Slow Down the Trace - Soap recipe
Weight | Amount |
---|---|
Water Weight | 170.64 g |
Lye Weight | 69.65 g |
Total Oil weight | 504 g |
Super Fat/Discount | 5% |
Fragrance Weight | 15.12 g |
Total Batch Weight | 759.41 g |
Oil | % | g |
---|---|---|
Olive Oil | 35 | 176.4 |
Coconut Oil, 76 deg | 20 | 100.8 |
Shea Butter | 15 | 75.6 |
Castor Oil | 5 | 25.2 |
Stearic Acid | 10 | 50.4 |
Almond Oil, sweet | 15 | 75.6 |
Water as percent of oil weight | 33.86% |
Water : Lye Ratio | 2.45 |
Lye Concentration | 28.99% |
Saturated : Unsaturated | 199:263 |
Notes
Hardness | 39 | 29 - 54 |
Cleansing | 13 | 12 - 22 |
Conditioning | 53 | 44 - 69 |
Bubbly | 13 | 14 - 46 |
Creamy | 26 | 16 - 48 |
Longevity | 32 | 25 - 50 |
Iodine | 60 | 41 - 70 |
INS | 145 | 136 - 165 |
Min value
Max value
Your value
Lauric | 10 |
Myristic | 4 |
Palmitic | 8 |
Stearic | 18 |
Ricinoleic | 4 |
Oleic | 44 |
Linoleic | 8 |
Linolenic | 0 |